
| Relay Hot Tubs Specifications | |
| Seating Capacity | 6 adults |
| Dimensions | 7' x 7' x 36" H/2.13m x 2.13m x .91m H |
| Water Capacity | 360 gallons/1,363 litres |
| Weight | 706 lbs./320 kg dry; 4,636 lbs./2,103 kg filled * |
| Spa Shell Colors |
Pearl • Sand • Champagne Opal
|
| Spa Cabinet | Coastal Gray• Redwood |
| Lighting |
10 multi-color LED points of light, dimmable |
| Entertainment Systems (Optional) | Integrated MP3 Sound System Wireless Sound System Wireless TV & Sound System |
| Hot Tub Jets Total Jets = 35 (all with stainless steel trim) |
5 Directional Hydromassage Jets 3 Rotary Hydromassage Jet 27 Precision Directional Hydromassage Jets |
| Water Feature | Yes |
| Control System | 230v/50 amp, 60 Hz Includes G.F.C.I. protected power cord |
| Heater | No-Fault®, 4000w/230v |
| Jet Pump 1 | Wavemaster® 6000; Two-speed, 1.5 HP Continuous Duty, 3.2 HP Breakdown Torque |
| Jet Pump 2 | Wavemaster® 6500; Two-speed, 1.5 HP Continuous Duty, 3.2 HP Breakdown Torque |
| Ozone System (Optional) | FreshWater® III Corona Discharge |
| Effective Filtration Area | 65 sq. ft., top loading |
| Vinyl Cover | 3.5" to 2.5" tapered, 1.5 lb. density foam core Ash or Rust |
| Cover Lifter (Optional) | CoverCradle®, CoverCradle II, Lift'n Glide® or UpRite® |
| * Includes water and 6 adults weighing 175 lbs. each. | |