
| Flair Hot Tubs Specifications | |
| Seating Capacity | 5 adults |
| Dimensions | 7' x 7' x 36" H/2.13m x 2.13m x .91m H |
| Water Capacity | 310 gallons/1,173 litres |
| Weight | 789 lbs./358 kg dry; 4,267 lbs./1,935 kg filled * |
| Spa Shell Colors |
Pearl • Platinum • Sapphire
|
| Spa Cabinet | Autumn • Driftwood • Espresso |
| Lighting | Raio® lighting system (multi-color LED) |
| Music Systems(Optional) | Wireless music system with iCast™ transmitter, 4 speakers and amplifier |
Hydromassage Jets (Total-41) |
5 Combination XL, 8 Combination 28 Direct (all jets with stainless steel trim) |
| Waterfall | Vidro™ (backlit, multi-color LED) |
| Control System | IQ 2020® 230v/50 amp, 60Hz Includes G.F.C.I. protected power cord |
| Heater | No-Fault®, 4000w/230v |
| Jet Pump 1 | Wavemaster® 8000; One-speed, 2.0 HP Continuous Duty, 3.9 HP Breakdown Torque |
| Jet Pump 2 | Wavemaster® 9200; Two-speed, 2.0 HP Continuous Duty, 3.9 HP Breakdown Torque |
| Circulation Pump | SilentFlo 5000® |
| Ozone System (Optional) | FreshWater® III Corona Discharge |
| Effective Filtration Area | 65 sq. ft., top loading |
| Vinyl Cover | Ash, Espresso or Rust, 3.5" to 2.5" 3.5" to 2.5" tapered, 2 lb. density foam core, UL classified , ASTM rated |
| Cover Lifter (Optional) | CoverCradle®, CoverCradle II, Lift'n Glide® or UpRite® |
| * Includes water and 5 adults weighing 175 lbs. each. | |